OARs ROWING BOATS
SPECIFICATION | SCULL | SWEEP |
---|---|---|
BLADE | Smoothie 2 Vortex | Smoothie 2 Vortex |
HANDLE | Adjust grip 5 cm range | Adjust grip medium |
GRIP | Thick green OM 3.7 | Green outer green inner |
OAR LENGTH | 284-289 CM | 370-375 CM |
SHAFT | Stiff-Flex | Stiff-Flex |
PITCH | 2 degrees | 2 degrees |
INBOARD | 78 -92 CM | 107-119 CM |
WEIGHT | 1.360 Kgs | 2.494 Kgs |
Or 0 °
SPECIFICATION | SCULL | SWEEP |
---|---|---|
BLADE | Smoothie 2 Vortex | Smoothie 2 Vortex |
HANDLE | Adjust grip 5 cm range | Adjust grip medium |
GRIP | Medium green OM 34.5mm | Green outer green inner |
OAR LENGTH | 284-289 CM | 370-375 CM |
SHAFT | Soft-Flex | Soft-Flex |
PITCH | 0 degrees | 0 degrees |
INBOARD | 79.91 CM | 107-119 CM |
WEIGHT | 1.360 Kgs | 2.494 Kgs |
ROWING BOATS
Our rowing shells have been specifically designed to provide a more comfortable and stable rowing platform while maintaining outstanding performance characteristics. The shells are user friendly and assist the rower to have great performances.
Main Features:
• Experience greater comfort, speed, lift, stability and performance
• Light weight with great stiffness and high strength
• Combines latest technology and composites alongwith increased durability
I] CARBON KEVLAR WITH SANDWICH MOULDING – MACHINE MADE
Item | Length | Weight |
---|---|---|
Single Scull (without Oars) | 25'6" | 14 kgs |
Double Scull (without Oars) | 32'0" | 27 kgs |
Coxless Pairs (without Oars) | 32'0" | 27 kgs |
Coxless Four (without Oars) | 41'0" | 52 kgs |
Coxed Four (without Oars) | 42'0" | 52 kgs |
Quadruple Scull (without Oars) | 41'0" | 55 kgs |
Coxed Eight (without Oars) | 56'0" | 96 kgs |
Construction | Carbon Kevlar single skin laminate in hull and deck, sandwich moulding with honeycomb structure |
---|---|
Materials | Imported Carbon Kevlar |
Resin | Epoxy Resin with vacuum infusion |
Foot stretcher | Marine grade plywood coated with Carbon Fibre, adjustable system |
Seat | Adjustable single action seat with Carbon Kevlar seat top |
Shoes | High quality rowing shoes |
Ribs | Carbon Fiber Rib |
Oarlocks | Imported Oarlocks |
Fin/Rudder | High profile aluminium fin and Nylon rudder |
Riggers | High grade aluminium outstay rigger duly anodized |
Rail | High grade aluminium rails duly anodized |
Accessories | Bow ball, number hold plate |
II] FRP – CARBON TAPE WITH SANDWICH MOULDING – MACHINE MADE ( RACING MODEL)
Item | Length | Weight |
---|---|---|
Single Scull (without Oars) | 25'6" | 16 kgs |
Double Scull (without Oars) | 32'0" | 30 kgs |
Coxless Pairs (without Oars) | 32'0" | 30 kgs |
Coxless Four (without Oars) | 41'0" | 55 kgs |
Coxed Four (without Oars) | 42'0" | 55 kgs |
Quadruple Scull (without Oars) | 41'0" | 60 kgs |
Coxed Eight (without Oars) | 56'0" | 100 kgs |
Construction | Fibreglass single skin laminate in hull and deck - sandwich moulding |
---|---|
Materials | Fibreglass, Imported Carbon Tape , Epoxy Resin, UV resistant gelcoat and leak proof Fibreglass Tape joints. |
Resin | Vacuum Infusion |
Foot stretcher | Marine grade plywood, adjustable system |
Seat | Adjustable single action seat with carbon seat top |
Shoes | High quality rowing shoes |
Ribs | Carbon Fiber Rib |
Oarlocks | Imported Oarlocks |
Fin/Rudder | High profile aluminium fin and Nylon rudder |
Riggers | High grade aluminium outstay rigger duly anodized |
Rail | High grade aluminium rails duly anodized |
Accessories | Bow ball, number hold plate |
III] FIBREGLASS WITH SANDWICH MOULDING – MACHINE MADE
Item | Length | Weight |
---|---|---|
Single Scull (without Oars) | 25'6" | 18 kgs |
Double Scull (without Oars) | 32'0" | 34 kgs |
Coxless Pairs (without Oars) | 32'0" | 32 kgs |
Coxless Four (without Oars) | 41'0" | 60 kgs |
Coxed Four (without Oars) | 42'0" | 65 kgs |
Quadruple Scull (without Oars) | 41'0" | 70 kgs |
Coxed Eight (without Oars) | 56'0" | 105 kgs |
Construction | Fibreglass single skin laminate in hull and deck - sandwich moulding |
---|---|
Materials | Fibreglass, Epoxy resin |
Resin | Vacuum Infusion |
Foot stretcher | Marine grade plywood, adjustable system |
Seat | Adjustable single action seat with carbon seat top |
Shoes | High quality rowing shoes |
Oarlocks | Imported Oarlocks |
Fin/Rudder | High profile aluminium fin and Nylon rudder |
Riggers | High grade aluminium outstay rigger duly anodized |
Rail | High grade aluminium rails duly anodized |
Accessories | Bow ball, number hold plate |
BEGINNERS ROWING BOAT
The boats for beginners are stable and durable, allowing rowing possible and safe for the new entrants for learning the art of balancing and rowing due to broad and wide bottom of sculls.
Item | Length (mtr) | Weight (mtr) | Height (mtr) |
---|---|---|---|
Single Scull | 6.30 | 0.56 | 0.26 |
Double Scull | 7.60 | 0.64 | 0.28 |
Coxless Pair | 7.60 | 0.64 | 0.28 |
Coxless Four | 12.61 | 0.68 | 0.34 |
Construction | U.V. Resistence Self Pigmented Gelcoat, Fibreglass CSM Mat Roving Cloth, Iso marine grade Resin etc. Multiple layers of Fibreglass forming a single skin Hull. |
---|
Write A Comment